Entrada de Sierra - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Alicante 5420 | 1 | 3 | 2 | 2 | 1377 |
|
|
Christy 5430 | 1 | 3 | 2 | 2 | 1522 |
|
|
Danella 5460 | 1 | 3 | 2 | 2 | 1770 |
|
|
Jewel 5410 | 1 | 3 | 2 | 2 | 1271 |
|
|
Seville 5440 | 2 | 3 | 2 | 3 | 1754 |
Wood Glen - Round Rock,
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Alicante 5420 | 1 | 3 | 2 | 2 | 1377 |
|
|
Seville 5440 | 2 | 3 | 2 | 3 | 1754 |
|
|
Valencia 1330 | 1 | 2 | 2 | 2 | 1659 |
|
|
Victoria 1320 | 1 | 2 | 2 | 2 | 1544 |
Diamond Springs - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Amador 4525 | 1 | 3 | 2 | 2 | 1922 |
|
|
Angela 4540 | 1 | 3 | 2 | 2 | 2047 |
|
|
Christina 4537 | 1 | 3 | 2 | 2 | 2017 |
|
|
Lillian 4520 | 1 | 3 | 2 | 2 | 1909 |
|
|
Marissa 4515 | 1 | 3 | 2 | 2 | 1903 |
|
|
Morgan 4530 | 1 | 3 | 2 | 2 | 1950 |
|
|
Reyna 4505 | 1 | 4 | 2 | 2 | 1901 |
|
|
Romana 4535 | 1 | 3 | 2 | 2 | 2011 |
Camino Real at Alameda Ranch - SOLD OUT! - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Armada 1360 | 1 | 4 | 2 | 2 | 1854 |
|
|
Danella 5460 | 1 | 3 | 2 | 2 | 1770 |
|
|
Lucia 1310 | 1 | 2 | 1.75 | 2 | 1281 |
|
|
Modena 1340 | 1 | 2 | 2 | 2 | 1764 |
|
|
Valencia 1330 | 1 | 2 | 2 | 2 | 1659 |
|
|
Victoria 1320 | 1 | 2 | 2 | 2 | 1544 |
Mesa Grande Estates - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Angela 1340 | 1 | 3 | 2 | 2 | 2047 |
|
|
Kayla 1350 | 1 | 4 | 2.5 | 2 | 2518 |
|
|
Marissa 1315 | 1 | 3 | 2 | 2 | 1903 |
|
|
Reyna 1305 | 1 | 4 | 2 | 2 | 1901 |
Desert Breeze - SOLD OUT! - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Amber 4210 | 1 | 2 | 2 | 2 | 1090 |
|
|
Cimmaron 4225 | 1 | 3 | 2 | 2 | 1342 |
|
|
Jewel 4222 | 1 | 3 | 2 | 2 | 1271 |
|
|
Juniper 4230 | 1 | 3 | 2 | 2 | 1440 |
|
|
Maddie 4235 | 1 | 4 | 2 | 2 | 1465 |
|
|
Orchid 4215 | 1 | 3 | 2 | 2 | 1170 |
Parkhill Estates - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Catalonia 6810 | 1 | 3 | 2 | 2 | 1502 |
|
|
Cordova 6835 | 1 | 4 | 2 | 2 | 1643 |
|
|
Leon 6850 | 1 | 3 | 2 | 2 | 1945 |
|
|
Saragossa 6805 | 1 | 3 | 2 | 2 | 1372 |
Del Prado at Sonoma Ranch - NOW OPEN! - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Azalee 4610 | 1 | 3 | 2 | 2 | 1614 |
|
|
Blume 4620 | 1 | 3 | 2 | 2 | 1806 |
|
|
Dahlie 4630 | 1 | 4 | 2 | 2 | 1918 |
|
|
Klee 4640 | 1 | 4 | 2 | 2 | 2036 |
|
|
Primel 4650 | 1 | 4 | 2 | 2 | 2239 |
Dos Lados - PRE-SELLING!! - Las Cruces, NM
| Plan Name | Stories | Bedrooms | Baths | Garages | Sq. Ft. | |
|
|
Alicante 4325 | 1 | 3 | 2 | 0 | 1377 |
|
|
Almeria 4370 | 1 | 4 | 2 | 2 | 1823 |
|
|
Armada 4375 | 1 | 4 | 2 | 2 | 1845 |
|
|
Catalonia 4330 | 1 | 3 | 2 | 2 | 1465 |
|
|
Christy 4335 | 1 | 3 | 2 | 2 | 1522 |
|
|
Cordova 4345 | 1 | 4 | 2 | 2 | 1643 |
|
|
Danella 4365 | 1 | 3 | 2 | 2 | 1770 |
|
|
Leon 4380 | 1 | 3 | 2 | 2 | 1945 |
|
|
Madrid 4340 | 1 | 3 | 2 | 2 | 1542 |
|
|
Modena 4360 | 1 | 3 | 2 | 2 | 1764 |
|
|
Saragossa 4315 | 1 | 3 | 2 | 2 | 1372 |
|
|
Seville 4355 | 2 | 3 | 2 | 3 | 1754 |




Equal Housing Opportunity